Most Recent Villa Park Homes For Sale
| View All Villa Park Homes For Sale | ||
|
244 E Kenilworth Ave, Villa Park, IL 60181 | $278,900 2 beds 2.5 baths |
|
Property, Villa Park, IL 60181 | $240,130 2 beds 2 baths |
|
Property, Villa Park, IL 60181 | $245,032 2 beds 2 baths |
Real Estate Resources |
Villa Park Apartments
There are 518 apartments found in and near the Villa Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings